<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Neptune</title>
	<atom:link href="http://www.crossfitneptune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com</link>
	<description>He Who Conquers Himself, Conquers All</description>
	<lastBuildDate>Sat, 19 May 2012 19:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2012 CROSSFIT EUROPEAN REGIONAL COMPETITION</title>
		<link>http://www.crossfitneptune.com/2012/05/19/2012-crossfit-european-regional-competition/</link>
		<comments>http://www.crossfitneptune.com/2012/05/19/2012-crossfit-european-regional-competition/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:12:56 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6075</guid>
		<description><![CDATA[The final week of the 2012 CrossFit Regionals competition is here! Next weekend, myself along with two other CrossFit Neptune Rota athletes, EOD1 Christine Beal and EOD2 Brianne &#8220;Brie&#8221; Pineiro will team up with CrossFit Rota athletes Fred Passin, Licia Passin, Stephen Lampton and Logan Barton to compete against 29 other qualifying teams throughout Europe [...]]]></description>
			<content:encoded><![CDATA[<p>The final week of the 2012 CrossFit Regionals competition is here! Next weekend, myself along with two other CrossFit Neptune Rota athletes, EOD1 Christine Beal and EOD2 Brianne &#8220;Brie&#8221; Pineiro will team up with <a href="http://games.crossfit.com/team/329/">CrossFit Rota</a> athletes Fred Passin, Licia Passin, Stephen Lampton and Logan Barton to compete against 29 other qualifying teams throughout Europe for the right to advance and compete at the 2012 CrossFit Games at the Home Depot Center in Carson, CA. Only three teams will advance, so the competition will be extremely stiff, but we&#8217;re all very excited for this opportunity and look forward to what lies ahead. Wish us well and follow all the action at the <a href="http://games.crossfit.com/">CrossFit Games</a> website. We&#8217;ll do our best to &#8220;Take Every WOD by the Horns!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/19/2012-crossfit-european-regional-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 21MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/19/wod-21may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/19/wod-21may12/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:19:22 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6073</guid>
		<description><![CDATA[Saturday Endurance: Run 10k Max Effort Courtesy of CrossFit Rota For Time 22 Toes to Bar 44 Pull Ups 66 Sit Ups 88 Burpees Strength: 5 &#8211; 5 &#8211; 5 Full Snatch Inspiration: Discipline yourself to do the things you need to do when you need to do them, and the day will come when [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday Endurance:<br />
Run 10k Max Effort</p>
<p>Courtesy of <a href="http://www.crossfitrota.com/">CrossFit Rota</a></p>
<p>For Time<br />
22 Toes to Bar<br />
44 Pull Ups<br />
66 Sit Ups<br />
88 Burpees</p>
<p>Strength:<br />
5 &#8211; 5 &#8211; 5<br />
Full Snatch</p>
<p>Inspiration: Discipline yourself to do the things you need to do when you need to do them, and the day will come when you will be able to do the things you want to do when you want to do them. ~Zig Ziglar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/19/wod-21may12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 18MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/17/wod-18may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/17/wod-18may12/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:31:29 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6071</guid>
		<description><![CDATA[For Time Run 5k Strength: 3 X 10/12 Back Squat Pyr 15 Chin Ups Inspiration: Champions are willing to do the things they dislike to create something they do like. Don&#8217;t let the things that matter most be at the mercy of the things that matter least. ~Dexter Yager]]></description>
			<content:encoded><![CDATA[<p>For Time<br />
Run 5k</p>
<p>Strength:<br />
3 X 10/12<br />
Back Squat<br />
Pyr 15 Chin Ups</p>
<p>Inspiration: Champions are willing to do the things they dislike to create something they do like. Don&#8217;t let the things that matter most be at the mercy of the things that matter least. ~Dexter Yager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/17/wod-18may12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD 17MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/16/wod-17may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/16/wod-17may12/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:42:36 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6066</guid>
		<description><![CDATA[For Time 10 to 1 Wall Balls (M: 20# W: 14#) Wall Climbs Endurance: 3 X Run 800M Rest 2X Work Inspiration: Fight till the last gasp. ~William Shakespeare]]></description>
			<content:encoded><![CDATA[
<a href='http://www.crossfitneptune.com/2012/05/16/wod-17may12/imgp0005/' title='Brick walls certainly didn&#039;t help during the WOD. '><img width="150" height="150" src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMGP0005-150x150.jpg" class="attachment-thumbnail" alt="Brick walls certainly didn&#039;t help during the WOD." title="Brick walls certainly didn&#039;t help during the WOD." /></a>
<a href='http://www.crossfitneptune.com/2012/05/16/wod-17may12/imgp0002/' title='Size was not an advantage today.'><img width="150" height="150" src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMGP0002-150x150.jpg" class="attachment-thumbnail" alt="Size was not an advantage today." title="Size was not an advantage today." /></a>

<p>For Time<br />
10 to 1<br />
Wall Balls (M: 20# W: 14#)<br />
Wall Climbs</p>
<p>Endurance:<br />
3 X Run 800M<br />
Rest 2X Work</p>
<p>Inspiration: Fight till the last gasp. ~William Shakespeare</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/16/wod-17may12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 16MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/15/wod-16may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/15/wod-16may12/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:04 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6061</guid>
		<description><![CDATA[&#8220;Nancy&#8221; 5 Rounds For Time Run 400M 15 OVHD Squats (M: 95# W: 65#) Compare to: 05Nov10 Strength: 3 X 10/12 Push Jerk Inspiration: Don’t listen to anyone who tells you that you can’t do this or that. That’s nonsense. Make up your mind you’ll never use crutches or a stick, then have a go [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nancy&#8221;<br />
5 Rounds For Time<br />
Run 400M<br />
15 OVHD Squats (M: 95# W: 65#)</p>
<p>Compare to: <a href="http://www.crossfitneptune.com/2010/11/04/wod-05nov10/">05Nov10</a></p>
<p>Strength:<br />
3 X 10/12<br />
Push Jerk</p>
<p>Inspiration: Don’t listen to anyone who tells you that you can’t do this or that. That’s nonsense. Make up your mind you’ll never use crutches or a stick, then have a go at everything. Never, never let them persuade you that things are too difficult or impossible. ~Sir Douglas Bader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/15/wod-16may12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 15MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/14/wod-15may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/14/wod-15may12/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:15:03 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6048</guid>
		<description><![CDATA[&#8220;Devin&#8217;s 15th Birthday WOD&#8221; AMRAP in 15 Mins 15 Pull Ups 15 Push Ups 15 Bodyweight Deadlifts *Finish With 15 Burpees My son, Devin was the first child to workout with us at CrossFit Neptune. Now, four years later, he still spends his summer&#8217;s suffering thru WODs with his old man. I had him design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitneptune.com/wp-content/uploads/2012/05/Devins-First-WOD-at-11.jpg"><img src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/Devins-First-WOD-at-11-225x300.jpg" alt="" title="Devin&#039;s First WOD at 11" width="225" height="300" class="alignnone size-medium wp-image-6052" /></a><a href="http://www.crossfitneptune.com/wp-content/uploads/2012/05/Four-Years-Later-in-NJROTC.jpg"><img src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/Four-Years-Later-in-NJROTC-300x199.jpg" alt="" title="Four Years Later in NJROTC" width="300" height="199" class="alignnone size-medium wp-image-6058" /></a></p>
<p>&#8220;Devin&#8217;s 15th Birthday WOD&#8221;<br />
AMRAP in 15 Mins<br />
15 Pull Ups<br />
15 Push Ups<br />
15 Bodyweight Deadlifts<br />
*Finish With 15 Burpees</p>
<p>My son, Devin was the first child to workout with us at CrossFit Neptune. Now, four years later, he still spends his summer&#8217;s suffering thru WODs with his old man. I had him design a birthday WOD and this is what he came up with. Hope everyone enjoys it. Happy Birthday, my son!</p>
<p>Endurance:<br />
Wearing a 20# Vest and Boots<br />
10 X 50 Yard Sprint Out and Back<br />
Rest Exactly 60 Secs Between</p>
<p>Inspiration: Always bear in mind that your own resolution to succeed is more important than any other one thing. ~Abraham Lincoln</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/14/wod-15may12/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WOD 14MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/11/wod-14may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/11/wod-14may12/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:50:57 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6043</guid>
		<description><![CDATA[Saturday Endurance: 5 Rounds Run 5 Mins Rest 1 Min Compare to Tue 5 Rounds For Time 9 SDHP (M: 95# W: 65#) 9 Push Press Compare to: 14Mar11 Strength: 3 X 10/12 Full Snatch Inspiration: There can only be one state of mind as you approach any profound test; total concentration, a spirit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMG_0460.jpg"><img class="alignnone size-medium wp-image-6045" title="Good number of people for the first day of summer." src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMG_0460-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Saturday Endurance:<br />
5 Rounds<br />
Run 5 Mins<br />
Rest 1 Min<br />
Compare to Tue</p>
<p>5 Rounds For Time<br />
9 SDHP (M: 95# W: 65#)<br />
9 Push Press</p>
<p>Compare to: <a href="http://www.crossfitneptune.com/2011/03/11/wod-14mar11/">14Mar11</a></p>
<p>Strength:<br />
3 X 10/12<br />
Full Snatch</p>
<p>Inspiration: There can only be one state of mind as you approach any profound test; total concentration, a spirit of togetherness, and strength. ~Pat Riley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/11/wod-14may12/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WOD 11MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/10/wod-11may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/10/wod-11may12/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:56:46 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6040</guid>
		<description><![CDATA[Courtesy of CrossFit Central AMRAP in 15 Mins 1 Snatch (M: 135# W: 95#) 1 Muscle Up 2 Snatches 2 Muscle Ups 3 Snatches 3 Muscle Ups Continue Increasing Each Until Time Runs Out. Count Total Reps Completed. Strength: 1 &#8211; 1 &#8211; 1 Front Squat Pyr 15 Pull Ups Inspiration: Everyone has talent at [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://www.crossfitcentral.com/index.php">CrossFit Central</a></p>
<p>AMRAP in 15 Mins<br />
1 Snatch (M: 135# W: 95#)<br />
1 Muscle Up<br />
2 Snatches<br />
2 Muscle Ups<br />
3 Snatches<br />
3 Muscle Ups<br />
Continue Increasing Each Until Time Runs Out.<br />
Count Total Reps Completed.</p>
<p>Strength:<br />
1 &#8211; 1 &#8211; 1<br />
Front Squat<br />
Pyr 15 Pull Ups</p>
<p>Inspiration: Everyone has talent at 25. The difficulty is to have it at 50. ~Edgar Degas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/10/wod-11may12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 10MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/09/wod-10may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/09/wod-10may12/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:00:43 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6036</guid>
		<description><![CDATA[&#8220;Annie&#8221; For Time 50-40-30-20-10 Double Unders Sit Ups *Anchored – Finger tips must touch near ears on down position and touch top of dumbbell on up position. Unanchored – Bottoms of feet are together. Finger tips must touch behind head on down position and palms of hands must touch toes on up position. If you [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Annie&#8221;<br />
For Time<br />
50-40-30-20-10<br />
Double Unders<br />
Sit Ups<br />
*Anchored – Finger tips must touch near ears on down position and touch top of dumbbell on up position. Unanchored – Bottoms of feet are together. Finger tips must touch behind head on down position and palms of hands must touch toes on up position. If you have an abmat, use it.</p>
<p>Compare to: <a href="http://www.crossfitneptune.com/2011/02/28/wod-01mar11/">01Mar11</a></p>
<p>Endurance:<br />
3 X Run 3 Mins<br />
20# Vest</p>
<p>Inspiration: A competitor will find a way to win. Competitors take bad breaks and use them to drive themselves just that much harder. Quitters take bad breaks and use them as reasons to give up. It’s all a matter of pride. ~Nancy Lopez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/09/wod-10may12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD 09MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/08/wod-09may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/08/wod-09may12/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:20:11 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6033</guid>
		<description><![CDATA[For Time Row 1,000M Run 800M Row 500M Run 400M Row 250M Run 200M Strength 1 &#8211; 1 &#8211; 1 Push Press Inspiration: Some men can run the fastest, jump the highest, or lift the heaviest, but no man has the corner on ambition, desire and hustle. ~Anonymous]]></description>
			<content:encoded><![CDATA[<p>For Time<br />
Row 1,000M<br />
Run 800M<br />
Row 500M<br />
Run 400M<br />
Row 250M<br />
Run 200M</p>
<p>Strength<br />
1 &#8211; 1 &#8211; 1<br />
Push Press</p>
<p>Inspiration: Some men can run the fastest, jump the highest, or lift the heaviest, but no man has the corner on ambition, desire and hustle. ~Anonymous </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/08/wod-09may12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD 08MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/07/wod-08may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/07/wod-08may12/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:25:52 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6029</guid>
		<description><![CDATA[&#8220;The Gauntlet&#8221; For Time 10 Muscle Ups 20 Burpees 30 Wall Balls (M: 20# W: 14#) 40 Pull Ups 50 KB Swings (M: 53# W: 35#) 60 Box Jumps (M: 24&#8243; W: 20&#8243;) 70 Push Press (45#) 80 Sit Ups 90 Squats 100 Double Unders Endurance: Max Effort 25 Mins Inspiration: The more chance there [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Gauntlet&#8221;<br />
For Time<br />
10 Muscle Ups<br />
20 Burpees<br />
30 Wall Balls (M: 20# W: 14#)<br />
40 Pull Ups<br />
50 KB Swings (M: 53# W: 35#)<br />
60 Box Jumps (M: 24&#8243; W: 20&#8243;)<br />
70 Push Press (45#)<br />
80 Sit Ups<br />
90 Squats<br />
100 Double Unders</p>
<p>Endurance:<br />
Max Effort 25 Mins</p>
<p>Inspiration: The more chance there is of stubbing your toe, the more chance you have of stepping into success. ~Unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/07/wod-08may12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 07MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/06/wod-07may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/06/wod-07may12/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:41:40 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6025</guid>
		<description><![CDATA[Saturday Endurance: 8 X 2 Min Max Efforts Rest 1 Min Between 5 Rounds For Time (M: 185# W: 135#) 5 Deadlifts 5 Hang Power Cleans 5 Front Squats Strength: 1 &#8211; 1 &#8211; 1 Power Snatch Inspiration: Great men suffer hours of depression through introspection and self-doubt. That is why they are great. That [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday Endurance:<br />
8 X 2 Min Max Efforts<br />
Rest 1 Min Between</p>
<p>5 Rounds For Time<br />
(M: 185# W: 135#)<br />
5 Deadlifts<br />
5 Hang Power Cleans<br />
5 Front Squats</p>
<p>Strength:<br />
1 &#8211; 1 &#8211; 1<br />
Power Snatch</p>
<p>Inspiration: Great men suffer hours of depression through introspection and self-doubt. That is why they are great. That is why you will find modesty and humility the characteristics of such men. ~Bruce Barton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/06/wod-07may12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WOD 04MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/03/wod-04may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/03/wod-04may12/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:21:41 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6017</guid>
		<description><![CDATA[Alumni WOD “The Center” – Tellez For Time 100 Double Unders 50 Tire Flips 40 KB Swings (M: 53# W: 35#) 30 Pull Ups 100 Double Unders Compare to: 22Feb11 Strength: 3 &#8211; 3 &#8211; 3 Front Squat Pyr 14 Chin Ups Inspiration: Go the extra mile, it’s never crowded. ~Unknown]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitneptune.com/wp-content/uploads/2012/05/LTJG-Tellez-The-First-Neptune-Double-Under-Master.jpg"><img src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/LTJG-Tellez-The-First-Neptune-Double-Under-Master.jpg" alt="" title="LTJG Tellez - The First Neptune Double Under Master" width="225" height="300" class="alignnone size-full wp-image-6023" /></a></p>
<p>Alumni WOD<br />
“The Center” – Tellez<br />
For Time<br />
100 Double Unders<br />
50 Tire Flips<br />
40 KB Swings (M: 53# W: 35#)<br />
30 Pull Ups<br />
100 Double Unders</p>
<p>Compare to: <a href="http://www.crossfitneptune.com/2011/02/21/wod-22feb11/">22Feb11</a></p>
<p>Strength:<br />
3 &#8211; 3 &#8211; 3<br />
Front Squat<br />
Pyr 14 Chin Ups</p>
<p>Inspiration: Go the extra mile, it’s never crowded. ~Unknown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/03/wod-04may12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WOD 03MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/02/wod-03may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/02/wod-03may12/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:24:43 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6013</guid>
		<description><![CDATA[4 Rounds For Time Run 400M 9 Shoulder to OVHD (M: 155# W: 115#) 12 Burpees Endurance: 2 Mile Max Effort Inspiration: When you are not practicing, remember, someone somewhere is practicing, and when you meet him he will win. ~Ed Macauley]]></description>
			<content:encoded><![CDATA[<p>4 Rounds For Time<br />
Run 400M<br />
9 Shoulder to OVHD (M: 155# W: 115#)<br />
12 Burpees</p>
<p>Endurance:<br />
2 Mile Max Effort</p>
<p>Inspiration: When you are not practicing, remember, someone somewhere is practicing, and when you meet him he will win. ~Ed Macauley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/02/wod-03may12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WOD 02MAY12</title>
		<link>http://www.crossfitneptune.com/2012/05/01/wod-02may12/</link>
		<comments>http://www.crossfitneptune.com/2012/05/01/wod-02may12/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:50:18 +0000</pubDate>
		<dc:creator>YNC</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=6009</guid>
		<description><![CDATA[AMCAP in 18 Mins 2 Min Row for Calories 20 Push Ups Score Total Calories Compare to: 20Oct10 Strength: 3 &#8211; 3 &#8211; 3 Push Press Inspiration: Most of our obstacles would melt away if, instead of cowering before them, we should make up our minds to walk boldly through them. ~Orison Swett Marden]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMG_0447.jpg"><img class="alignnone size-medium wp-image-6026" title="Hands of Crossfit -Kendrick" src="http://www.crossfitneptune.com/wp-content/uploads/2012/05/IMG_0447-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>AMCAP in 18 Mins<br />
2 Min Row for Calories<br />
20 Push Ups<br />
Score Total Calories</p>
<p>Compare to: <a href="http://www.crossfitneptune.com/2010/10/19/wod-20oct10/">20Oct10</a></p>
<p>Strength:<br />
3 &#8211; 3 &#8211; 3<br />
Push Press</p>
<p>Inspiration: Most of our obstacles would melt away if, instead of cowering before them, we should make up our minds to walk boldly through them. ~Orison Swett Marden</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitneptune.com/2012/05/01/wod-02may12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1337490326.786 seconds -->

