<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 09MAR10</title>
	<atom:link href="http://www.crossfitneptune.com/2010/03/08/wod-09mar10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com/2010/03/08/wod-09mar10/</link>
	<description>Together We Suffer, Together We Succeed</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bea</title>
		<link>http://www.crossfitneptune.com/2010/03/08/wod-09mar10/comment-page-1/#comment-1226</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2902#comment-1226</guid>
		<description>Alex - 26, 22, 21, 22, 20 = 111 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>Alex &#8211; 26, 22, 21, 22, 20 = 111 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2010/03/08/wod-09mar10/comment-page-1/#comment-1225</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2902#comment-1225</guid>
		<description>No barbell around pull up bars, so back to the jungle gym!  

Same cycle pattern:
5 R Arm KB Thrusters (53#)
5 L Arm KB Thrusters
10 CTB Pull Ups
Burpees-21/17/15/12/13</description>
		<content:encoded><![CDATA[<p>No barbell around pull up bars, so back to the jungle gym!  </p>
<p>Same cycle pattern:<br />
5 R Arm KB Thrusters (53#)<br />
5 L Arm KB Thrusters<br />
10 CTB Pull Ups<br />
Burpees-21/17/15/12/13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://www.crossfitneptune.com/2010/03/08/wod-09mar10/comment-page-1/#comment-1224</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2902#comment-1224</guid>
		<description>Thompson - 19, 15, 15, 14, 11 = 74 (Rx&#039;d)
LT H - 15, 14, 11, 11, 11 = 62 (45)
XO - 17, 13, 11, 10, 9 = 60 (Rx&#039;d)
Erika - 20, 19, 16, 16, 16 = 87 (JP)
CO - 16, 11, 7, 6, 1 = 41 (Rx&#039;d)
Kessler - 22, 22, 21, 22, 22 = 109 (Rx&#039;d)
Garrett - 16, 14, 12, 8, 10 = 60 (JP)
Bea - 20, 20, 20, 17, 17 = 94 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>Thompson &#8211; 19, 15, 15, 14, 11 = 74 (Rx&#8217;d)<br />
LT H &#8211; 15, 14, 11, 11, 11 = 62 (45)<br />
XO &#8211; 17, 13, 11, 10, 9 = 60 (Rx&#8217;d)<br />
Erika &#8211; 20, 19, 16, 16, 16 = 87 (JP)<br />
CO &#8211; 16, 11, 7, 6, 1 = 41 (Rx&#8217;d)<br />
Kessler &#8211; 22, 22, 21, 22, 22 = 109 (Rx&#8217;d)<br />
Garrett &#8211; 16, 14, 12, 8, 10 = 60 (JP)<br />
Bea &#8211; 20, 20, 20, 17, 17 = 94 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
