<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 23DEC09</title>
	<atom:link href="http://www.crossfitneptune.com/2009/12/22/wod-23dec09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/</link>
	<description>He Who Conquers Himself, Conquers All</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Danner</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1022</link>
		<dc:creator>Danner</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1022</guid>
		<description>Pruden 1233 Rx
Danner 1412 Rx
Kyzer 2543 Rx
Tyree 1646 (205)
XO 1626 (155)
Wilson 2249 (95)</description>
		<content:encoded><![CDATA[<p>Pruden 1233 Rx<br />
Danner 1412 Rx<br />
Kyzer 2543 Rx<br />
Tyree 1646 (205)<br />
XO 1626 (155)<br />
Wilson 2249 (95)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1021</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1021</guid>
		<description>Thanks for the pic SSgt Sharp.  My weather conditions today:  sunny, few clouds winds 19mph.  Oh, and the best part, air temp 17 degrees with a wind chill of 7.  That was the coldest 2400ms of my life!

1703 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>Thanks for the pic SSgt Sharp.  My weather conditions today:  sunny, few clouds winds 19mph.  Oh, and the best part, air temp 17 degrees with a wind chill of 7.  That was the coldest 2400ms of my life!</p>
<p>1703 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNC</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1020</link>
		<dc:creator>YNC</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1020</guid>
		<description>&lt;p&gt;&lt;strong&gt;&lt;em&gt;CrossFit Neptune Sigonella&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;PSSA Burnett 21:35 (155, 185)
IS2 Mitchon 17:03 (95)
ICC Pals 18:29 (185, 225)
ND1 Lontine 17:19 (205)
YNC 15:27 (Rx&#039;d)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong><em>CrossFit Neptune Sigonella</em></strong></p>
<p>PSSA Burnett 21:35 (155, 185)<br />
IS2 Mitchon 17:03 (95)<br />
ICC Pals 18:29 (185, 225)<br />
ND1 Lontine 17:19 (205)<br />
YNC 15:27 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNC</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1019</link>
		<dc:creator>YNC</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1019</guid>
		<description>&lt;p&gt;Way to represent, Sharp!  Happy Holidays to you and yours.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Way to represent, Sharp!  Happy Holidays to you and yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raz</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1018</link>
		<dc:creator>Raz</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1018</guid>
		<description>Damn, nice work.  Looks like you are at the top of their whiteboard every workout.  Nice representation of Crossfit Neptune!  Enjoy the nice weather.  -Raz</description>
		<content:encoded><![CDATA[<p>Damn, nice work.  Looks like you are at the top of their whiteboard every workout.  Nice representation of Crossfit Neptune!  Enjoy the nice weather.  -Raz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharp</title>
		<link>http://www.crossfitneptune.com/2009/12/22/wod-23dec09/comment-page-1/#comment-1017</link>
		<dc:creator>Sharp</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2649#comment-1017</guid>
		<description>Sorry to rub it in, sir.  I just wanted to show how awesome it was out here on Maui.  Way to keep it up even in the freezing weather.  

I&#039;ve been working out with an affiliate here called Crossfit Raw Fitness Maui (&lt;a href=&quot;http://www.rawfitnessmaui.com&quot; rel=&quot;nofollow&quot;&gt;www.rawfitnessmaui.com&lt;/a&gt;).  The people are great and they incorporate strength workouts in almost the same fashion we do.  I miss all you guys at Neptune and I&#039;ll see you when I get back.  Take care and Happy Holidays. Check out the website, you&#039;ll see me representing Neptune with our new shirt.</description>
		<content:encoded><![CDATA[<p>Sorry to rub it in, sir.  I just wanted to show how awesome it was out here on Maui.  Way to keep it up even in the freezing weather.  </p>
<p>I&#8217;ve been working out with an affiliate here called Crossfit Raw Fitness Maui (<a href="http://www.rawfitnessmaui.com" rel="nofollow">http://www.rawfitnessmaui.com</a>).  The people are great and they incorporate strength workouts in almost the same fashion we do.  I miss all you guys at Neptune and I&#8217;ll see you when I get back.  Take care and Happy Holidays. Check out the website, you&#8217;ll see me representing Neptune with our new shirt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

