<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 02DEC09</title>
	<atom:link href="http://www.crossfitneptune.com/2009/12/01/wod-02dec09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/</link>
	<description>He Who Conquers Himself, Conquers All</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: YNC</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-952</link>
		<dc:creator>YNC</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-952</guid>
		<description>&lt;strong&gt;&lt;em&gt;CrossFit Neptune Sigonella

&lt;/em&gt;&lt;/strong&gt;GM2 Holbrook 5:41 (185, 4x singles)
IS2 Mitchon 5:57 (135, push-ups, 4x singles)
BM2 Hill 6:32 (Rx&#039;d)
ND2 Blankshine 5:35 (225, 4x singles)
ICC Pals 6:17 (4x singles)
EODC Harsted 5:43 (225)
PSSA Burnett 5:28 (185, 4x singles)
YNC 4:28 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p><strong><em>CrossFit Neptune Sigonella</p>
<p></em></strong>GM2 Holbrook 5:41 (185, 4x singles)<br />
IS2 Mitchon 5:57 (135, push-ups, 4x singles)<br />
BM2 Hill 6:32 (Rx&#8217;d)<br />
ND2 Blankshine 5:35 (225, 4x singles)<br />
ICC Pals 6:17 (4x singles)<br />
EODC Harsted 5:43 (225)<br />
PSSA Burnett 5:28 (185, 4x singles)<br />
YNC 4:28 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonn</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-951</link>
		<dc:creator>Bonn</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-951</guid>
		<description>Bonn 632 (205) (sub 40 singles)
Mumford 1224 (185) (sub 40 singles)</description>
		<content:encoded><![CDATA[<p>Bonn 632 (205) (sub 40 singles)<br />
Mumford 1224 (185) (sub 40 singles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tellez</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-949</link>
		<dc:creator>Tellez</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-949</guid>
		<description>718</description>
		<content:encoded><![CDATA[<p>718</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT H</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-948</link>
		<dc:creator>LT H</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-948</guid>
		<description>Hlavaty 7:21 (185), 185 was my max a month ago.</description>
		<content:encoded><![CDATA[<p>Hlavaty 7:21 (185), 185 was my max a month ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-947</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-947</guid>
		<description>Hollon - 409 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>Hollon &#8211; 409 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danner</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-946</link>
		<dc:creator>Danner</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-946</guid>
		<description>Danner 428 Rx&#039;d
Thompson 435 Rx&#039;d
Anderelli 1038 Rx&#039;d
Alex 400 (Singles)
Recker 1143 (225)</description>
		<content:encoded><![CDATA[<p>Danner 428 Rx&#8217;d<br />
Thompson 435 Rx&#8217;d<br />
Anderelli 1038 Rx&#8217;d<br />
Alex 400 (Singles)<br />
Recker 1143 (225)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENS Vaughn</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-945</link>
		<dc:creator>ENS Vaughn</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-945</guid>
		<description>ENS Vaughn: 12:10 Rx&#039;d  Even after coming back from a strain on the back.  Awesome day.</description>
		<content:encoded><![CDATA[<p>ENS Vaughn: 12:10 Rx&#8217;d  Even after coming back from a strain on the back.  Awesome day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zboray</title>
		<link>http://www.crossfitneptune.com/2009/12/01/wod-02dec09/comment-page-1/#comment-944</link>
		<dc:creator>zboray</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2565#comment-944</guid>
		<description>Afternoon:
Rosselli- 4:33(singles, 225)
GySgt G-5:55(singles, 225)
SFC Tatum: 7:25(singles, 225)
Yesterdays WOD:
Erika:12:06
Z:11:38</description>
		<content:encoded><![CDATA[<p>Afternoon:<br />
Rosselli- 4:33(singles, 225)<br />
GySgt G-5:55(singles, 225)<br />
SFC Tatum: 7:25(singles, 225)<br />
Yesterdays WOD:<br />
Erika:12:06<br />
Z:11:38</p>
]]></content:encoded>
	</item>
</channel>
</rss>

