<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 29OCT09</title>
	<atom:link href="http://www.crossfitneptune.com/2009/10/28/wod-29oct09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/</link>
	<description>Together We Suffer, Together We Succeed</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YNC</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-817</link>
		<dc:creator>YNC</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-817</guid>
		<description>&lt;strong&gt;&lt;em&gt;CrossFit Neptune Sigonella

&lt;/em&gt;&lt;/strong&gt;Modified workout with 25 KB Swings (55#) due to lack of medicine balls.

ICC Pals 22:51 (3x singles)
BM2 Hill 23:45 (Rx&#039;d)
ND1 Lontine 21:32 (Rx&#039;d)
BU1 Hult 21:21 (3x singles, 45#)
EN2 Soto 21:30 (3x singles, 45#)
YNC 15:59 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p><strong><em>CrossFit Neptune Sigonella</p>
<p></em></strong>Modified workout with 25 KB Swings (55#) due to lack of medicine balls.</p>
<p>ICC Pals 22:51 (3x singles)<br />
BM2 Hill 23:45 (Rx&#8217;d)<br />
ND1 Lontine 21:32 (Rx&#8217;d)<br />
BU1 Hult 21:21 (3x singles, 45#)<br />
EN2 Soto 21:30 (3x singles, 45#)<br />
YNC 15:59 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-816</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-816</guid>
		<description>That is great news ENS Vaughn.  Congrats on your progress, and keep up all the hard work! </description>
		<content:encoded><![CDATA[<p>That is great news ENS Vaughn.  Congrats on your progress, and keep up all the hard work! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2LT Alex Pruden</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-815</link>
		<dc:creator>2LT Alex Pruden</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-815</guid>
		<description>14:23...subbed run for row
10 m wall ball target</description>
		<content:encoded><![CDATA[<p>14:23&#8230;subbed run for row<br />
10 m wall ball target</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ENS Vaughn</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-814</link>
		<dc:creator>ENS Vaughn</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-814</guid>
		<description>ENS Vaughn: 1652 (Singles) - Had run a PRT not even an hour before this workout and took the opportunity to see how much I&#039;ve improved.  Not only did I max push ups and sit ups with relatively little effort, but went from 11:15 1.5 mile run to 10:27.  If this isn&#039;t the ultimate motivator to keep this up then I don&#039;t know what is!
ENS Tellez: 1518 (Rx&#039;d)-
 </description>
		<content:encoded><![CDATA[<p>ENS Vaughn: 1652 (Singles) &#8211; Had run a PRT not even an hour before this workout and took the opportunity to see how much I&#8217;ve improved.  Not only did I max push ups and sit ups with relatively little effort, but went from 11:15 1.5 mile run to 10:27.  If this isn&#8217;t the ultimate motivator to keep this up then I don&#8217;t know what is!<br />
ENS Tellez: 1518 (Rx&#8217;d)-<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-813</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-813</guid>
		<description>LT-1302 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>LT-1302 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danner</title>
		<link>http://www.crossfitneptune.com/2009/10/28/wod-29oct09/comment-page-1/#comment-811</link>
		<dc:creator>Danner</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=2403#comment-811</guid>
		<description>Anderelli 1941 (Rx&#039;d)
McClish 2031 (Singles)</description>
		<content:encoded><![CDATA[<p>Anderelli 1941 (Rx&#8217;d)<br />
McClish 2031 (Singles)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
