<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 27JUL09</title>
	<atom:link href="http://www.crossfitneptune.com/2009/07/24/wod-27jul09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/</link>
	<description>He Who Conquers Himself, Conquers All</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: YNC</title>
		<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/comment-page-1/#comment-496</link>
		<dc:creator>YNC</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=1919#comment-496</guid>
		<description>9:31 rx&#039;d</description>
		<content:encoded><![CDATA[<p>9:31 rx&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/comment-page-1/#comment-485</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=1919#comment-485</guid>
		<description>8:42 (Rx&#039;d)</description>
		<content:encoded><![CDATA[<p>8:42 (Rx&#8217;d)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danner</title>
		<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/comment-page-1/#comment-484</link>
		<dc:creator>danner</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=1919#comment-484</guid>
		<description>Hollywood 1035 (Rx&#039;d)
Danner 1143 (Rx&#039;d)
XO 1737 (Rx&#039;d)
CO 2625 (Rx&#039;d)
Scarfe 1038 (Singles)
Peter John 1232 (Singles)
Groves 1449 (Singles)
Natwick 2035 (Singles)
Sharp    ABSENT</description>
		<content:encoded><![CDATA[<p>Hollywood 1035 (Rx&#8217;d)<br />
Danner 1143 (Rx&#8217;d)<br />
XO 1737 (Rx&#8217;d)<br />
CO 2625 (Rx&#8217;d)<br />
Scarfe 1038 (Singles)<br />
Peter John 1232 (Singles)<br />
Groves 1449 (Singles)<br />
Natwick 2035 (Singles)<br />
Sharp    ABSENT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharp</title>
		<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/comment-page-1/#comment-483</link>
		<dc:creator>Sharp</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=1919#comment-483</guid>
		<description>Endurance workout: Ran 5.03 miles (give or take a few tenths of a mile, but who&#039;s counting)</description>
		<content:encoded><![CDATA[<p>Endurance workout: Ran 5.03 miles (give or take a few tenths of a mile, but who&#8217;s counting)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LT</title>
		<link>http://www.crossfitneptune.com/2009/07/24/wod-27jul09/comment-page-1/#comment-482</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitneptune.com/?p=1919#comment-482</guid>
		<description>Ran for the first time since I hurt my hamstring.  Just a little over 3 miles, slight downhill out, slight uphill back.

24:31</description>
		<content:encoded><![CDATA[<p>Ran for the first time since I hurt my hamstring.  Just a little over 3 miles, slight downhill out, slight uphill back.</p>
<p>24:31</p>
]]></content:encoded>
	</item>
</channel>
</rss>

